<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aseisocal</title>
	<atom:link href="http://www.aseisocal.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aseisocal.org</link>
	<description>All you ever wanted to know about ...</description>
	<lastBuildDate>Mon, 20 Feb 2012 09:04:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The contents of the examination</title>
		<link>http://www.aseisocal.org/the-contents-of-the-examination.htm</link>
		<comments>http://www.aseisocal.org/the-contents-of-the-examination.htm#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Academic Year]]></category>
		<category><![CDATA[College Career]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Due Respect]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Fingerprint]]></category>
		<category><![CDATA[Genuine Dialogue]]></category>
		<category><![CDATA[Initial Impressions]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Nightmare]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Short Period]]></category>
		<category><![CDATA[Short Time]]></category>
		<category><![CDATA[Socratic]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[Source Of Frustration]]></category>
		<category><![CDATA[Three Times]]></category>
		<category><![CDATA[Time Applications]]></category>
		<category><![CDATA[Venue]]></category>

		<guid isPermaLink="false">http://www.aseisocal.org/?p=201</guid>
		<description><![CDATA[In such a short period of time is not always possible to assess with certainty the total student preparation: If the first questions are about 10% of the student master less well, the entire examination may be compromised. To avoid the false initial impressions, teachers tend to do bursts of questions, in order to verify [...]]]></description>
			<content:encoded><![CDATA[<p>In such a short period of time is not always possible to assess with certainty the total student preparation: If the first questions are about 10% of the student master less well, the entire examination may be compromised. To avoid the false initial impressions, teachers tend to do bursts of questions, in order to verify &#8220;to sample&#8221; the actual extent of knowledge of the student. But this choice has its downsides: for sample to sample an extensive ground in a short time, applications must necessarily be &#8220;closed&#8221;; In addition, the student must be prevented the possibility of &#8220;sweep&#8221; when the captain instead of the themes on which feels well prepared, to allow the teacher to probe other soil&#8211;and this is an additional source of frustration.</p>
<p>Several teachers instead, always according to the same study, go against trend and invest up to three times longer to student (then reach an average of 45 minutes per question). They do it with the commendable desire to authentically impact a relationship. The examination becomes a sort of fingerprint Socratic tutorial. Unfortunately only a part of the students manage to exploit this great occasion. Others are those who, persecuted by the nightmare of &#8220;ugly vote&#8221;, live each examination as if it depended on their college career: seek therefore to say what they believe that the teacher wants to hear and, clearly, this by preventing the construction of a genuine dialogue. At least this has been the experience of the writer, who has repeatedly tried this solution. So, with all due respect to those who succeed, we must conclude that the final exam, when the vote for the whole course, it is not the appropriate venue to try to establish a relationship of dialogue would be quite true: attempted during the academic year&#8211;for example, in meetings if tuition tutorials.</p>
<p>But the main defect of traditional university examination, in the opinion of the writer, is that measures only the ability to explain concepts fully and with ease. Knowing how to expose concepts is undoubtedly an important intellectual capacity&#8211;but this is not the only one that deserves to be taken into account. Knowing how to do it then by speaker Cavalier could be anything but an advantage: the Ministers with the most suave eloquence on TV are notoriously those with less original ideas in his head. Ultimately, this type of test does not evaluate whether the student &#8220;can do&#8221; in the discipline&#8211;and even if he knows the discipline&#8211;but only if we can speak of the discipline. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aseisocal.org/the-contents-of-the-examination.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding problems</title>
		<link>http://www.aseisocal.org/understanding-problems.htm</link>
		<comments>http://www.aseisocal.org/understanding-problems.htm#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Conceptualization]]></category>
		<category><![CDATA[Deeper Understanding]]></category>
		<category><![CDATA[Definition Of Philosophy]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Layperson]]></category>
		<category><![CDATA[Philosophical Problem]]></category>
		<category><![CDATA[Philosophical Problems]]></category>
		<category><![CDATA[Philosophize]]></category>
		<category><![CDATA[Philosophy Of Education]]></category>
		<category><![CDATA[Professional Philosophers]]></category>
		<category><![CDATA[Proliferation]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[Qualitative Vision]]></category>
		<category><![CDATA[Suggestion]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[What Is Philosophy]]></category>

		<guid isPermaLink="false">http://www.aseisocal.org/?p=196</guid>
		<description><![CDATA[What is the philosophy of education? The answer to this question may vary, depending on what is meant by philosophy (and, of course, of what is meant by education, but the very conceptualization of education already involves some philosophize on education). To the layperson may seem incredible that professional philosophers have not been able to [...]]]></description>
			<content:encoded><![CDATA[<p>What is the philosophy of education? The answer to this question may vary, depending on what is meant by philosophy (and, of course, of what is meant by education, but the very conceptualization of education already involves some philosophize on education). To the layperson may seem incredible that professional philosophers have not been able to reach an agreement as to what is philosophy, that is, about his own study object, but this is the truth. The question of the nature and the task of philosophy is itself a philosophical problem, and, as such, holds a variety of answers. To many it may seem that this proliferation of responses is indicative of own failure of philosophy. Others see in this situation the great wealth of human thought, that for every problem that you proposed, is able to imagine a range of solutions, all of them, to a greater or lesser extent, reasonable and worthy of consideration, and they all contribute in one way or another, for a wider and deeper understanding of the problems faced by the human being. We agree with the latter, and it is our opinion that while many millennial philosophical problems have not (yet?) been resolved, our understanding of them, today, is not identical to that of philosophers who have formulated for the first time, being much deeper and wider on account of several answers that already have been suggested. This means that there is progress in philosophy, although this progress cannot be measured quantitatively, in reference to the number of problems solved, but can only be seen through a qualitative vision, that takes into account the deepening and expansion of our understanding of these problems. We do not believe, therefore, be inappropriate to offer an attempt &#8220;definition&#8221; of philosophy, if you keep in mind that this suggestion is not dogmatically definition made, as if it were the only possible, or even the only reasonable. Other proposals for the definition of philosophy there are that are plausible and reasonable, and that possibly instead of contraporem that we suggest, as alternatives, juxtaposed to it as additional ways of viewing the philosophy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aseisocal.org/understanding-problems.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education today</title>
		<link>http://www.aseisocal.org/education-today.htm</link>
		<comments>http://www.aseisocal.org/education-today.htm#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Courage]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Decent Life]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Education Today]]></category>
		<category><![CDATA[Endless Flow]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[High Quality Education]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Immense Work]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Professional Growth]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[Professors]]></category>
		<category><![CDATA[Responsible Education]]></category>
		<category><![CDATA[School Desks]]></category>
		<category><![CDATA[Science Today]]></category>
		<category><![CDATA[Senses]]></category>

		<guid isPermaLink="false">http://www.aseisocal.org/?p=193</guid>
		<description><![CDATA[Today we are all adults, even you, sitting a little school desks. After years of learning at school is, without doubt, the most exciting, the most intense and unforgettable period of human life, and the most responsible. Education today is the main basis for a successful career and a normal, decent life &#8220;in all senses. [...]]]></description>
			<content:encoded><![CDATA[<p>Today we are all adults, even you, sitting a little school desks. After years of learning at school is, without doubt, the most exciting, the most intense and unforgettable period of human life, and the most responsible. Education today is the main basis for a successful career and a normal, decent life &#8220;in all senses. We hope to see you. Believe that you, our children are the most capable, most talented, most intelligent and understanding of what you dream. Your courage and imagination, your creativity, your ability to come up with new ideas, finally, your desire to change the world for the better — will provide each of you and all you decent future. </p>
<p>Special attention throughout the country focused on teachers and professors, rectors, directors and specialists and all those who have linked their lives to education. Their hard work and professionalism is a guarantee of high quality education. It is my great honor, they have a major responsibility in their hands the future of the country, because they directly depends on how successful our children in school and in life.</p>
<p>Dear employees of science, today is your immense work, endless flow of ideas and unwavering striving for the future is becoming increasingly important. Science determines largely the place that each country takes in the modern world. Let it gives you a ton of new knowledge, let him be generous at the opening. Happiness you success and professional growth. Learn and work with pleasure. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aseisocal.org/education-today.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem of modern technology</title>
		<link>http://www.aseisocal.org/the-problem-of-modern-technology.htm</link>
		<comments>http://www.aseisocal.org/the-problem-of-modern-technology.htm#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Modern Technologies]]></category>
		<category><![CDATA[Modern Technology]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.aseisocal.org/?p=189</guid>
		<description><![CDATA[Topical issue of the introduction of modern technologies is now open. It is today, it is fair to introduce younger generation’s knowledge of our grandfathers, and today&#8217;s trends. Enough already to study light bulb, you have to live on. As a result of which the student and later a student would have a stock of [...]]]></description>
			<content:encoded><![CDATA[<p>Topical issue of the introduction of modern technologies is now open. It is today, it is fair to introduce younger generation’s knowledge of our grandfathers, and today&#8217;s trends. Enough already to study light bulb, you have to live on. As a result of which the student and later a student would have a stock of knowledge, which would immediately gave a firm ground in the field of modern technologies. No doubt the development of technologies has development space, and particularly the launch of the first space launch.</p>
<p>In schools and universities, all the same old information and it promises big problem all learners banal not grasping knowledge. But if you look on the other hand, the knowledge of pupils and students could be at times, if they were embedded in the curriculum of modern technology. For example to computers and correspondingly specialists to conduct with pupils in the area of information technology, and today it remains unimplemented. You can say that in our country, there are no alumni, which could be described as experts in the field of Internet communications, or any information industry professionals.</p>
<p>The problem of modern technology will be open until the State is fully operational. But it would be beneficial for both the State and the younger generation, since the country was already sufficiently savvy youth can go directly to the work in its field of activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aseisocal.org/the-problem-of-modern-technology.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract on philosophy</title>
		<link>http://www.aseisocal.org/abstract-on-philosophy.htm</link>
		<comments>http://www.aseisocal.org/abstract-on-philosophy.htm#comments</comments>
		<pubDate>Mon, 12 Dec 2011 00:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Modern Science]]></category>
		<category><![CDATA[Production Science]]></category>
		<category><![CDATA[Science And Technology]]></category>
		<category><![CDATA[Science Technology]]></category>
		<category><![CDATA[Scientific Knowledge]]></category>

		<guid isPermaLink="false">http://www.aseisocal.org/?p=187</guid>
		<description><![CDATA[Technology is applied science. Science is engaged in the production of knowledge and technology is the application of knowledge in practice. This model of interaction of science and technology-linear, it is an oversimplification of real relations between science and technology through the centuries. Science and technology develop independently of each other, but these processes are [...]]]></description>
			<content:encoded><![CDATA[<p>Technology is applied science. Science is engaged in the production of knowledge and technology is the application of knowledge in practice. This model of interaction of science and technology-linear, it is an oversimplification of real relations between science and technology through the centuries. Science and technology develop independently of each other, but these processes are still coordinated. This model of interaction-evolutionary; Sometimes science uses technical devices to get their own results, sometimes scientific results have been successfully used in technology. In this model, three interrelated but distinct areas: Science, technology and production. Science evolved depending on the level of modern it technology-the point of view, something inverse linear models. Its proponents argue that scientific knowledge developed through the study of technical apparatus and instruments in an attempt to uncover the mysteries of their functioning. The most realistic and relevant to many historical facts is the position in accordance with which, before the end of the 19th century science and technology truly have evolved separately, regular application of scientific knowledge in technical practice, but now the technology is implemented on the basis of modern science. One of the principles of the classification of Sciences is the distinction of science on an object, method and practical application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aseisocal.org/abstract-on-philosophy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living paintings</title>
		<link>http://www.aseisocal.org/living-paintings.htm</link>
		<comments>http://www.aseisocal.org/living-paintings.htm#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Natural Material]]></category>

		<guid isPermaLink="false">http://www.aseisocal.org/?p=185</guid>
		<description><![CDATA[All work is directed on development of creativity of pupils. The aim is to increase knowledge, interests, abilities, skills, education work. Some they are bright and immediately. Others are visible. Need a lot of work to understand what is implied in this small man that could help him in life; give a direction in which [...]]]></description>
			<content:encoded><![CDATA[<p>All work is directed on development of creativity of pupils. The aim is to increase knowledge, interests, abilities, skills, education work. Some they are bright and immediately. Others are visible. Need a lot of work to understand what is implied in this small man that could help him in life; give a direction in which the student will develop, seek, take, believing in themselves, in their capacity. All together gives self-fulfillment in life.  Students start with small compositions, which grow to large paintings. Pictures come alive: dread ears of wheat, spread their pine and spruce branches, grass, Glitters water expanse. Nature is calling, beckons, attracts.  And this is creativity – continuous development, searching, taste, spirituality.</p>
<p>Technological sequence of work<br />
1. Search landscape. It is that very much.<br />
2. Familiarity with the creativity of the artist.<br />
3. Selection of natural material (miniature trees of mosses, grasses, etc.)<br />
4. Primer dry natural material in the color you want.<br />
5. Natural material to cover landscape, so that is not visible. During the work changed accents landscape, time of year and other (everyone sees on his).<br />
6. Bonding of natural material.<br />
7. Drawing on natural material, shadow (beginning to draw even those who are not painted, so great a desire to create.)<br />
8. The picture is ready.</p>
<p>Finished product is a sigh of relief, subdued its own peak. Not everyone can become an artist, but everyone can learn to understand the beauty of transfigured soul, which makes it a good and responsive, creative. Painting plants called floristic through these works.  In the process (and this may be a module technology-creative project, or as work):<br />
-is the transfer of skill from highest to lowest;<br />
-the development of communication;<br />
-the mutual controls implicit;<br />
-care for the younger;<br />
-the gradual change of roles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aseisocal.org/living-paintings.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Between American, British and Australian English</title>
		<link>http://www.aseisocal.org/between-american-british-and-australian-english.htm</link>
		<comments>http://www.aseisocal.org/between-american-british-and-australian-english.htm#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[English Language]]></category>
		<category><![CDATA[English Words]]></category>
		<category><![CDATA[Native Language]]></category>
		<category><![CDATA[Official Language]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[The English Language]]></category>

		<guid isPermaLink="false">http://www.aseisocal.org/?p=182</guid>
		<description><![CDATA[English can be heard everywhere, because it is language-com international media, the language of film, television, pop music and computer world. Everywhere people know many English words, their pronunciation and meaning. First extension of the English language began the British Empire in the 16th century. Then distribution has been strengthened in the 20th century by [...]]]></description>
			<content:encoded><![CDATA[<p>English can be heard everywhere, because it is language-com international media, the language of film, television, pop music and computer world. Everywhere people know many English words, their pronunciation and meaning.  First extension of the English language began the British Empire in the 16th century. Then distribution has been strengthened in the 20th century by the United States who is leaders in the economic, political and military fields. Enormous impact on the widespread introduction of the English language has spread and American films.</p>
<p>English language is the official language of England, and indeed throughout the UK, residents of the United States (the official language of the thirty-one State), one of the two official languages of Ireland, Canada and Malta, the official language of Australia and New Zealand. It is used as the official in States such as Liberia, Belize, in most countries of the British Commonwealth, South Africa, India, Pakistan, and the Philippines. In total, 70 countries have English as an official. This is one of the official and working languages of the UN and the European Union. This is the native language of about 410 million people and second language 1400 million. This is the second largest world language-speaking countries account for about 40% of the total world gross domestic product.</p>
<p>English alphabet contains 26 letters. The language is dominated by analytical expression of the grammatical meanings.  It should be noted that borrowing in languages in General is one of the most important factors in their development. Alphabet based on Latin alphabet has existed since the 7th century. Many names, but are passed on the traditions of archaic.  People who visited Australia, Britain and the United States noted that although and speak the same language, but this is not universal English. The concept of &#8220;universal language&#8221; only now in the era of mass international communications was particularly significant. Prior to this universal language at different times and to a certain extent (mainly in Europe) was Greek, Latin and French.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aseisocal.org/between-american-british-and-australian-english.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature at risk</title>
		<link>http://www.aseisocal.org/nature-at-risk.htm</link>
		<comments>http://www.aseisocal.org/nature-at-risk.htm#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Clean Air]]></category>
		<category><![CDATA[Dust Particles]]></category>
		<category><![CDATA[Factories]]></category>
		<category><![CDATA[Harmful Substances]]></category>
		<category><![CDATA[Poisonous Gases]]></category>

		<guid isPermaLink="false">http://www.aseisocal.org/?p=180</guid>
		<description><![CDATA[All living things need clean air to breath. But in many places, especially in big cities it is heavily polluted. Many factories and plants emit poisonous gases from the pipe, soot, dust. Vehicles emit exhaust waste gases which many harmful substances. Soot and dust settled on the leaves of plants and disturb their life processes. [...]]]></description>
			<content:encoded><![CDATA[<p>All living things need clean air to breath. But in many places, especially in big cities it is heavily polluted. Many factories and plants emit poisonous gases from the pipe, soot, dust. Vehicles emit exhaust waste gases which many harmful substances. Soot and dust settled on the leaves of plants and disturb their life processes. Arriving to a big city can be seen hanging above the dirty cloud, which consists of the smallest dust particles emitted from the pipe factories, power plants, cars. In big cities there is a lot of water vapor generated during combustion of fuel. Climbing up, they form clouds which precipitation falls.  Smog smoke and water mixture, it makes the air unfit for respiration in humans appears weak insomnia, concentration, etc. Expected responses of children: factories and factories to build special traps harmful substances, waste water treatment plant; scientists have designed the new cars that will not pollute the air; need more parks, gardens, lawns, because the leaves of plants are clean air, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aseisocal.org/nature-at-risk.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 technologies</title>
		<link>http://www.aseisocal.org/web-2-0-technologies.htm</link>
		<comments>http://www.aseisocal.org/web-2-0-technologies.htm#comments</comments>
		<pubDate>Mon, 05 Dec 2011 03:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Internet Technology]]></category>
		<category><![CDATA[Professional Interaction]]></category>
		<category><![CDATA[Scientific Community]]></category>
		<category><![CDATA[Traditional Technology]]></category>

		<guid isPermaLink="false">http://www.aseisocal.org/?p=178</guid>
		<description><![CDATA[Paradoxically, originally intended for the Exchange site, first of all, scientific information, but until recently scientific community the Internet is in professional purposes is quite slowly. The situation is changing before our eyes: &#8220;social&#8221; Internet technology accelerates the diffusion of scientific knowledge. Gradually, technological progress has led to substantive changes communication activity on the network, [...]]]></description>
			<content:encoded><![CDATA[<p>Paradoxically, originally intended for the Exchange site, first of all, scientific information, but until recently scientific community the Internet is in professional purposes is quite slowly. The situation is changing before our eyes: &#8220;social&#8221; Internet technology accelerates the diffusion of scientific knowledge.</p>
<p>Gradually, technological progress has led to substantive changes communication activity on the network, to date, they have become so notable that it became possible to speak, if not a revolution, it certainly is a new stage of development, Web, Web 2.0. Characteristic of this new phase of the &#8220;social&#8221; Internet technology allows not only better serve the information needs of the user on the network, but also actively involved in interaction, both with other users and the information resources themselves. Even traditional technology ranking and selection of content by users is voting and bookmarking services are now elements of social behavior. Rapidly and new ways of user interaction, such as blogs and social networks; wiki technology provides a unique opportunity for the distributed collaboration is collaboration and many users in real time.</p>
<p>For the scientific community social Web 2.0 technologies are of particular interest. They allow you to extend the format of professional interaction, display it at the global level, and stimulate the creativity of each participant of the process and, most significantly, they meet the traditions of the community, which has always been important mutual evaluation of colleagues and their recognition of the results achieved. That is why we believe that the number of professional resources for scientists and scholars created using social networking technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aseisocal.org/web-2-0-technologies.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specificity of philosophical knowledge</title>
		<link>http://www.aseisocal.org/specificity-of-philosophical-knowledge.htm</link>
		<comments>http://www.aseisocal.org/specificity-of-philosophical-knowledge.htm#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Learn About The Specifics]]></category>
		<category><![CDATA[Philosophical Knowledge]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Philosophy Of Science]]></category>
		<category><![CDATA[Social Consciousness]]></category>
		<category><![CDATA[World Development]]></category>

		<guid isPermaLink="false">http://www.aseisocal.org/?p=175</guid>
		<description><![CDATA[Learn about the specifics of philosophical knowledge that is the subject of philosophy and what are the main directions and methods of philosophy. The main difference of philosophy from all other sciences is that philosophy is a theoretical limit of vision, a generalization of the previously accumulated knowledge of mankind. For the philosophy of the [...]]]></description>
			<content:encoded><![CDATA[<p>Learn about the specifics of philosophical knowledge that is the subject of philosophy and what are the main directions and methods of philosophy. The main difference of philosophy from all other sciences is that philosophy is a theoretical limit of vision, a generalization of the previously accumulated knowledge of mankind. For the philosophy of the subject of the study wider than any single science, Summarizes, integrates other philosophy of science, but does not absorb them, does not include all scientific knowledge is not worth it. Philosophy is a special form of social consciousness and the most important features are as follows:</p>
<ol>
<li>the starting point and purpose of philosophy is the man, his place in the world and the world;</li>
<li>philosophy is the most common reason to universal pattern of world development as a whole;</li>
<li>the main means of cognition is the human mind;</li>
<li>the empirical base of cognition-all private science and historical practice;</li>
<li>philosophy combines the process of examining the validity of the theoretical-cognitive approach to cultural approach.</li>
</ol>
<p>Philosophy is a form of social consciousness related to the realization of social and natural entity Genesis, the world as a whole, place in this world, human relations towards peace and meaning of human life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aseisocal.org/specificity-of-philosophical-knowledge.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.aseisocal.org @ 2012-02-22 20:52:26 -->
